全球排名 大学中文名 大学英文名 地区 综合评分 学术声誉 雇主声誉 教职员工的平均论文引用 师生比 国际学生比例 国际教师比例 国际研究网络 就业成果
1 麻省理工学院 Massachusetts Institute of Technology (MIT) Cambridge, United States 100 100 100 100 100 90 100 96.1 100
2 剑桥大学 University of Cambridge Cambridge, United Kingdom 98.8 100 100 92.3 100 96.3 100 99.5 100
3 斯坦福大学 Stanford University Stanford, United States 98.5 100 100 99.9 100 60.3 99.8 96.3 100
4 牛津大学 University of Oxford Oxford, United Kingdom 98.4 100 100 90 100 98.4 98.8 99.9 100
5 哈佛大学 Harvard University Cambridge, United States 97.6 100 100 100 99.4 66.9 76.9 100 100
6 加州理工学院 California Institute of Technology (Caltech) Pasadena, California 97 96.5 87.1 100 100 85.1 99.8 73 98.8
6 帝国理工学院 Imperial College London London, United Kingdom 97 98.3 99.7 86.5 99.5 100 100 98.1 88.8
8 伦敦大学学院 UCL London, United Kingdom 95 99.4 98.6 77 97.6 100 99.2 100 90.3
9 苏黎世大学 ETH Zurich Zürich, Switzerland 93.6 98.6 91.3 99.2 74.2 98 100 96.2 91.1
10 芝加哥大学 University of Chicago Chicago, United States 93.2 99.2 92.2 86.8 92.9 76 81.6 89.6 98.2
11 新加坡国立大学 National University of Singapore (NUS) Singapore, Singapore 92.7 99.5 94.1 91.8 79.8 73.5 100 89.9 99.6
12 北京大学 Peking University Beijing, China (Mainland) 91.3 99.3 96.5 96.7 87.3 36.9 57.1 77.5 91.4
13 宾夕法尼亚大学 University of Pennsylvania Philadelphia, United States 90.6 96.5 92.5 70.9 99.9 66.1 96.2 93.3 100
14 清华大学 Tsinghua University Beijing, China (Mainland) 90.1 98.9 97.7 98.1 92.8 25.7 16.7 75.5 87.1
15 爱丁堡大学 The University of Edinburgh Edinburgh, United Kingdom 89.5 98 97.2 70.1 81.1 99.5 98.9 98.7 54.3
16 洛桑联邦理工学院 EPFL Lausanne, Switzerland 89.2 83.7 71.8 99.4 91.1 100 100 87.3 28
16 普林斯顿大学 Princeton University Princeton, United States 89.2 99.9 98.9 100 72.6 62.2 26 78.5 100
18 耶鲁大学 Yale University New Haven, United States 89 99.9 100 51.5 100 77.3 89.2 92 100
19 新加坡南洋理工大学 Nanyang Technological University, Singapore (NTU) Singapore, Singapore 88.4 90.4 76.1 94.1 83.2 74.1 100 89.6 84.6
20 康奈尔大学 Cornell University Ithaca, United States 87.2 98.3 91.4 99.3 62.2 55.3 63.9 90 99.5
21 香港大学 The University of Hong Kong Hong Kong SAR 87 97.4 62.9 72.6 84.2 98.7 100 81.1 99
22 哥伦比亚大学 Columbia University New York City, United States 86.7 99.7 98.1 47.2 100 94.6 47.6 98.9 99.8
23 东京大学 The University of Tokyo Tokyo, Japan 85.3 100 99.7 73.3 91.9 27.8 10.4 89.5 97.8
24 约翰霍普金斯大学 Johns Hopkins University Baltimore, United States 85.1 87.9 47.2 87.3 100 82.9 63.6 97.7 95.3
25 密歇根大学安娜堡分校 University of Michigan-Ann Arbor Ann Arbor, United States 84.4 98.5 91.3 62.5 88.9 33.1 71.2 96.3 96
26 巴黎科学艺术人文大学 Université PSL Paris, France 83.8 74.4 97 84.1 99.8 83.6 59.7 99.7 53.9
27 加州大学伯克利分校(UCB) University of California, Berkeley (UCB) Berkeley, United States 82.7 100 100 99.9 23.9 57.7 93.3 96.7 99.1
28 曼彻斯特大学 The University of Manchester Manchester, United Kingdom 82.3 95.1 97.7 59 63.1 99.4 93.4 98.9 66.4
29 首尔国立大学 Seoul National University Seoul, South Korea 82.2 98.6 97.8 70.3 87 10.3 12.2 79.3 97.7
30 澳大利亚国立大学 The Australian National University Canberra, Australia 82.1 93.6 70.1 99.3 38 96 100 94.6 59.1
31 麦吉尔大学 McGill University Montreal, Canada 81.9 93.3 93.6 59.6 68.9 95.1 87.6 95.2 90
32 西北大学 Northwestern University Evanston, United States 81.8 84.4 71.9 84.2 98.3 38.8 40.5 89 98.4
33 墨尔本大学 The University of Melbourne Parkville, Australia 81.6 98.6 94.9 95 17.9 99.8 93.1 97.6 91.1
34 复旦大学 Fudan University Shanghai, China (Mainland) 81.5 83.6 93.5 70.4 89.3 38.7 89.3 70.6 65.7
34 多伦多大学 University of Toronto Toronto, Canada 81.5 99.6 98.3 43.5 65.6 95.7 95.8 96.7 94
36 东京大学 Kyoto University Kyoto, Japan 81.4 98.6 98.9 54.2 94.8 22.1 14.9 85.5 56.9
37 伦敦国王学院 King's College London London, United Kingdom 81.2 88.8 83.2 60.5 74.5 100 98.6 99.3 56.9
38 香港大学 The Chinese University of Hong Kong (CUHK) Hong Kong SAR, Hong Kong SAR 80.6 87.3 49.6 92.9 60.9 90.5 100 74.9 79.4
39 纽约大学 New York University (NYU) New York City, United States 80.3 95.9 99 28.9 98.1 94.4 31.3 92 99.7
40 香港科学技术大学 The Hong Kong University of Science and Technology Hong Kong SAR, Hong Kong SAR 79.8 82 50.1 98.6 62.6 87.9 100 56.2 91.2
41 悉尼大学 The University of Sydney Sydney, Australia 79.6 96.2 91.7 92.1 15.6 100 99.3 97.3 90.8
42 韩国科学技术院 KAIST - Korea Advanced Institute of Science & Technology Daejeon, South Korea 79.3 88.1 85.8 97.7 68.9 12.3 23.1 65.2 63.2
42 浙江大学 Zhejiang University Hangzhou, China (Mainland) 79.3 72.2 95.3 88.4 78.7 42.5 99.1 80.8 42.3
44 加利福尼亚大学洛杉矶分校 University of California, Los Angeles (UCLA) Los Angeles, United States 78.7 100 99.9 85.9 37.7 27.5 45.1 96.3 98
45 新南威尔士大学 The University of New South Wales (UNSW Sydney) Sydney, Australia 78 89 91.1 97.6 16.8 99.8 100 98.2 93
46 上海交通大学 Shanghai Jiao Tong University Shanghai, China (Mainland) 77.4 82.7 90.2 97.1 57.7 38.4 40.9 73.9 57.8
47 英属哥伦比亚大学 University of British Columbia Vancouver, Canada 77 98 95.4 42.1 56.5 74.9 89 97.9 75.2
48 巴黎理工学院 Institut Polytechnique de Paris Palaiseau Cedex, France 76.8 45.3 99.4 93.9 98.9 98.2 97 94.8 99.8
49 慕尼黑技术大学 Technical University of Munich Munich, Germany 76.4 84 96.8 25.8 96.4 95 70.3 91.8 37.5
50 杜克大学 Duke University Durham, United States 74.8 86.1 79.8 41.2 100 55.1 20.2 95.5 98.6
50 昆士兰大学 The University of Queensland Brisbane City, Australia 74.8 86.6 75.6 90.8 20.2 100 100 94.6 41.8
52 卡内基·梅隆大学 Carnegie Mellon University Pittsburgh, United States 74.6 72.1 69 100 58.6 97.1 38.2 88.7 85.3
53 加州大学圣地亚哥分校 University of California, San Diego (UCSD) San Diego, United States 74.5 90 61.6 77 55.6 53.7 54.9 96.9 21.2
54 香港城市大学 City University of Hong Kong Hong Kong SAR 73.6 57.3 29.4 98.1 88.6 100 100 55.1 57.2
55 东京理工学院(东京技术学院) Tokyo Institute of Technology (Tokyo Tech) Tokyo, Japan 72.5 74.1 93.4 65.9 81.5 37.9 36.1 55.8 33.6
56 伦敦经济与政治学院(LSE) The London School of Economics and Political Science (LSE) London, United Kingdom 72.3 69 98.3 84.6 37.8 100 100 67.6 99.9
57 莫纳什大学 Monash University Melbourne, Australia 71.6 87.6 80.8 79.3 11.2 100 100 95.1 56.8
58 阿姆斯特丹大学 University of Amsterdam Amsterdam, Netherlands 71.1 82.7 42.3 97.3 26.7 80.7 92.3 97.2 51.4
59 慕尼黑大学 Ludwig-Maximilians-Universität München Munich, Germany 70.4 92.6 75.7 45.5 56 38.8 64.2 94.7 39.3
60 索邦大学 Sorbonne University Paris, France 70.1 90 41.7 86.3 40.6 54.7 28.3 99.6 60.9
61 代尔夫特工业大学 Delft University of Technology Delft, Netherlands 70 71.6 80.2 84.4 34.5 83.7 100 95.9 64
61 布里斯托大学 University of Bristol Bristol, United Kingdom 70 74.4 84.1 55.3 58.3 84.9 90.5 93.9 59.6
63 布朗大学 Brown University Providence, United States 69.6 57.6 54.2 89.9 80.8 49.8 82.8 73.6 99.6
64 华威大学 The University of Warwick Coventry, United Kingdom 69.1 71.8 89.3 63.1 43.1 99.2 98.1 93.6 62
65 海德堡大学 Ruprecht-Karls-Universität Heidelberg Heidelberg, Germany 69 78.7 40.3 41.1 99.8 47.2 51.3 95.2 22.8
65 香港理工大学 The Hong Kong Polytechnic University Hong Kong SAR, Hong Kong SAR 69 66.1 37 68.9 78.4 80.7 100 74.2 49.2
67 布宜诺斯艾利斯大学 Universidad de Buenos Aires (UBA) Buenos Aires, Argentina 68.9 92.3 94 1.8 76 68.9 63.7 63 34.3
68 大阪大学 Osaka University Osaka City, Japan 68.2 80.2 85.4 59.1 67.4 14.4 25 75.2 21
69 巴黎大学 Universit Paris-Saclay Gif-sur-Yvette,, France 68.1 57.2 99.2 49.5 99.7 59.1 43.7 97.1 7.8
70 马来亚大学(UM) Universiti Malaya (UM) Kuala Lumpur, Malaysia 67.9 79.6 94.9 39.4 67.8 53 43.6 91.8 41.9
71 浦项工科大学 Pohang University of Science And Technology (POSTECH) Pohang , South Korea 67.7 47.4 69.4 98 100 2.9 34.7 30.9 54.8
72 德克萨斯大学奥斯汀分校 University of Texas at Austin Austin, United States 67.4 93.7 85.2 90.9 9.8 10.8 7.6 90.9 71.1
73 延世大学 Yonsei University Seoul, South Korea 67 75.5 95.5 28.4 88.6 51.3 19.4 63.5 68.8
74 韩国大学 Korea University Seoul, South Korea 66.9 79.3 93.9 29.5 86.1 32.9 14.7 63.1 71.8
75 洛莫诺索夫莫斯科州立大学 Lomonosov Moscow State University Moscow, Russia 66.8 80.5 77 5.3 99.8 91.9 19.2 87.5 91.2
76 荷语天主教鲁汶大学 KU Leuven Leuven, Belgium 66 83.8 53 92.7 7.7 43.3 91.9 99.1 44.8
77 台湾国家大学(NTU) National Taiwan University (NTU) Taipei City, Taiwan 65.7 92.3 92.6 49.7 33.4 32.6 19 75 96.7
78 南安普敦大学 University of Southampton Southampton, United Kingdom 65 50.7 56.6 82.7 63.3 93.8 96.1 96.7 42.8
79 日本東北大學 Tohoku University Sendai City, Japan 64.9 71.8 78.1 34.2 98.6 16.4 14.1 66.8 18.7
80 华盛顿大学 University of Washington Seattle, United States 64.7 84.8 48.6 100 10.8 36 32.5 97.6 84.1
81 格拉斯哥大学 University of Glasgow Glasgow, United Kingdom 64.6 75.1 75.1 34.7 50.5 98.9 95.5 94.7 29.4
82 哥本哈根大学 University of Copenhagen Copenhagen, Denmark 64.1 72.8 36.6 26 100 24.5 91.3 99.1 58.2
83 威斯康星大学麦迪逊分校 University of Wisconsin-Madison Madison, United States 63.7 82.4 48.1 41.9 70.6 23.8 37.7 93.2 84.6
83 苏黎世大学 University of Zurich Zürich, Switzerland 63.7 58 39.2 49.3 93.3 55.5 100 93.5 77.8
85 伊利诺伊大学香槟分校 University of Illinois at Urbana-Champaign Champaign, United States 63.6 85.6 60.9 88.7 9.5 46.4 20.3 92.2 70
86 利兹大学 University of Leeds Leeds, United Kingdom 62.8 70.2 78.4 47.8 41.6 86.5 86.3 97.8 42.9
87 奥克兰大学 The University of Auckland Auckland, New Zealand 62.7 81.5 48.3 54.1 22.4 92.4 99.9 87.2 79.2
88 佐治亚理工学院 Georgia Institute of Technology Atlanta, United States 62.3 67.7 77 95.5 11.1 54.8 62.9 78.5 63.5
89 皇家理工学院 KTH Royal Institute of Technology Stockholm, Sweden 62.1 45.8 58.2 76.4 70 70.2 97.1 89.9 81.4
90 西澳大利亚大学 The University of Western Australia Perth, Australia 61.7 55.6 49.9 98.9 21.8 99.9 100 98.2 65
91 伯明翰大学 University of Birmingham Birmingham, United Kingdom 61.1 66 74.7 45.9 44.1 87.4 91 95.1 37.6
92 达勒姆大学 Durham University Durham, United Kingdom 60.9 57.9 89.2 65.7 31 87.2 97.2 89.1 43.6
93 宾夕法尼亚州立大学 Pennsylvania State University University Park, United States 60.8 76.7 69.8 67.7 32.6 31 25.3 96.8 44.8
94 中国科学技术大学 University of Science and Technology of China Hefei, China (Mainland) 60.7 51.6 12.4 99.9 86.6 5.7 18.7 67 37.6
95 隆德大学 Lund University Lund, Sweden 60.1 68.8 50.9 41.4 51.3 76.6 95.8 97.6 64.9
96 谢菲尔德大学 The University of Sheffield Sheffield, United Kingdom 59.5 58.7 53.5 46.9 59.4 97.8 85.3 94.7 33.7
96 圣安德鲁斯大学 University of St Andrews St. Andrews, United Kingdom 59.5 46.2 67.6 58.9 61.1 99.7 98.8 83.4 44.1
98 三一学院 Trinity College Dublin, The University of Dublin Dublin, Ireland 59.1 67.9 48.2 60.2 25.7 93.3 99.8 87.3 97.9
99 成均馆大学 Sungkyunkwan University (SKKU) Suwon, South Korea 58.9 60.2 72.7 37.8 83.9 38.7 18.9 58.8 33.9
×