22年排名 21年排名 学校名称 学校英文名 卫报分数 课程满意度 教学满意度 教学反馈满意度 学生与教员比例 学生人均花销 本科UCAS平均录取成绩 增值评分 毕业半年后就业情况 大一结束后年级升学率
1 1 牛津大学 Oxford 100 n/a n/a n/a 10.1 10 198 6.3 93 99
2 3 剑桥大学 Cambridge 97.8 n/a n/a n/a 11.4 9.9 206 6.7 93 99
3 2 圣安德鲁斯大学 St Andrews 96.8 93.1 92.3 79.6 11.1 7.3 207 5.6 84 97
4 5 伦敦政治经济学院 London School of Economics 91.6 80.1 83.1 70.2 12.4 8.7 175 6.9 93 97
5 4 杜伦大学 Durham 86.5 83.9 84.8 69.5 13.5 6.5 182 6.7 89 97
6 8 华威大学 Warwick 85.3 84.6 85.1 70.7 12.8 7 170 5.3 88 97
7 9 帝国理工学院 Imperial College 84.9 83 85 62.2 11.1 9.2 197 5.1 96 96
8 6 巴斯大学 Bath 84.7 87.1 86 63.2 15.1 6.1 167 6.4 91 97
9 14 伦敦大学学院 UCL 82 78.1 81.2 63.2 10.1 7.8 176 6.7 89 96
10 7 拉夫堡大学 Loughborough 81.5 86.8 84.8 70.1 13.5 5.1 150 5.6 85 97
11 12 格拉斯哥大学 Glasgow 80.7 85 86.1 65.3 13.1 5.8 202 5.9 85 94
12 13 爱丁堡大学 Edinburgh 79.3 74.1 82 56 11.7 8.8 187 6.4 84 96
13 10 兰卡斯特大学 Lancaster 78.8 84.7 84.9 67.7 13 7.7 144 5.3 84 96
14 11 布里斯托大学 Bristol 76.6 78 83.6 62 13.4 7 164 6.2 86 97
15 16 埃克塞特大学 Exeter 76 80.8 83.3 64.5 15.5 3.3 156 6.5 85 97
16 18 利兹大学 Leeds 75.2 78.8 83 64.7 13.7 6.9 159 6 85 96
17 23 南安普敦大学 Southampton 74.8 82.3 84.2 68.8 13.2 6 151 6.6 84 95
18 16 斯凯莱德大学 York 74.6 81.6 84.6 69.2 13.6 5.1 149 4 84 97
18 15 约克大学(英国) Strathclyde 74.6 85.5 86.3 65.4 18.9 6.6 199 5.2 86 93
20 20 阿伯丁大学 Aberdeen 74.5 86.1 85.3 66.6 15.7 4.8 184 7 82 94
21 29 奇切斯特大学 Chichester 74.3 83 86 75 14.9 3.4 122 5.9 74 93
22 32 伦敦大学皇家霍洛威学院 Royal Holloway 74.1 82.3 83.3 68.8 15.1 5.1 130 7 79 94
23 42 伦敦大学国王学院 King's College London 73.8 75.5 80.5 61.6 11.7 7.7 164 5.7 90 94
24 24 斯旺西大学 Swansea 73.5 86.2 84.4 71.4 14.8 5.7 130 4.7 84 94
25 30 阿斯顿大学 Aston 73.3 79.4 80.8 65.8 15.8 6 126 6 83 96
26 45 伦敦艺术大学 University of the Arts London 73.2 64.5 73.1 73.8 12.8 9.8 140 7 65 91
27 31 谢菲尔德大学 Sheffield 72.8 82.3 84.1 67.9 14 4.9 150 5.5 84 96
28 25 曼彻斯特大学 Manchester 72.4 76 80 62.5 13.1 8.1 161 5.4 85 96
29 21 伯明翰大学 Birmingham 72.3 77.4 81.5 59.8 14.7 6.8 152 6.5 87 97
30 77 莱斯特大学 Leicester 71.6 79.9 81.1 67.3 13.8 6 129 6.4 81 96
31 19 邓迪大学 Dundee 71.5 82.5 84.4 66.5 14.5 5.1 177 4.9 88 94
32 33 创意艺术大学 University for the Creative Arts 71.3 72.4 79.4 76.6 14.1 7.4 134 6.5 63 91
33 46 贝尔法斯特女王大学 Queen's Belfast 70.8 79.8 82.5 64.3 14.6 4.9 148 6.2 87
34 52 林肯大学(英国) Lincoln 70.6 82.8 83.7 71.6 15.7 3.8 117 5.5 77 94
35 34 西伦敦大学 West London 70.5 82.2 86 78 15.9 6.1 116 6.6 72 88
36 21 赫瑞瓦特大学 UWE Bristol 70.4 82.4 83.9 73.1 15.8 4.1 123 5.3 80 91
36 35 西英格兰大学 Heriot-Watt 70.4 81.8 80.4 62.8 17.3 8.4 170 6.2 83 91
38 26 考文垂大学 Coventry 70.2 79.3 83.6 72.3 14.2 6.4 112 6.3 82 90
38 37 卡迪夫大学 Cardiff 70.2 77 80.6 63.5 13.7 6.7 145 4.9 85 95
40 59 利物浦大学 Liverpool 70 81.5 83.4 69.6 13.9 7.6 140 5.4 83 96
41 27 诺森比亚大学 Northumbria 69.6 75.4 78.6 70.7 15.5 4 139 6.9 78 91
41 38 东安格利亚大学 UEA 69.6 80.8 83.3 68.2 13.2 4.2 133 5.8 82 93
41 53 普利茅斯大学 Plymouth 69.6 80.2 83.7 73.3 17.1 5 124 7.9 80 93
44 59 萨塞克斯大学 Sussex 68.9 77.6 80.7 63.6 17.4 6.3 136 4.1 80 96
45 40 金斯顿大学 Kingston 68.8 76.9 80.4 72.6 17.6 5.8 116 5.3 75 92
46 43 波尔顿大学 Oxford Brookes 68.7 77 78.7 65.6 14.2 4.7 114 5.8 81 94
46 50 牛津布鲁克斯大学 Bolton 68.7 80.1 85.1 76.6 14.5 8.4 114 2 69 88
48 35 基尔大学 Keele 68.5 82.9 83.6 69.8 14.8 4.2 121 4.8 81 95
49 28 斯特林大学 Stirling 68.4 83.2 85.2 73.4 15.8 3.1 167 3.7 81 90
50 82 肯特大学 Kent 68.2 79.8 81.8 68 16.7 4.1 125 5.9 76 95
51 68 伦敦大学玛丽女王学院 Queen Mary 67.7 77.8 80.2 61.4 13 5.6 146 6.1 83 94
52 38 诺丁汉大学 Nottingham 67.6 78.9 82.8 63.8 14.8 6.4 146 4.6 87 96
53 72 赫尔大学 Hull 67.3 80.6 82.2 72.2 15.5 4.5 124 5.7 78 91
54 64 哈德斯菲尔德大学 Huddersfield 67.2 73.5 77 71.7 13.7 4.6 121 6.2 75 91
55 41 诺丁汉特伦特大学 Nottingham Trent 67.1 80 80.3 73.8 15.3 4.3 120 3.7 75 93
55 51 纽卡斯尔大学(英国) Newcastle 67.1 75.5 79.9 60.4 14.9 5.8 144 5.8 84 96
57 54 萨里大学 Surrey 67 80.1 81.8 65.6 16.7 4.6 136 3.9 87 94
58 61 阿尔斯特大学 Ulster 66.9 82 81.4 71.1 18.9 4.4 126 6.7 79 92
59 47 谢菲尔德哈莱姆大学 Sheffield Hallam 66.8 76.5 80.9 69.6 17.2 5.5 115 6.4 80 92
59 56 德比大学 Derby 66.8 81 84.2 76.1 14.7 6.1 115 4.1 72 90
61 62 雷丁大学 Reading 66.5 78.9 80.6 65.6 16.4 4.8 122 7.1 81 94
62 70 卡迪夫都会大学 Manchester Met 65.9 76.3 78.5 71.8 16 5.1 128 5.4 71 92
62 72 曼彻斯特都会大学 Cardiff Met 65.9 80.4 81.1 71.9 18.5 4.3 123 6.1 78 89
64 85 阿伯斯威大学 Essex 65.5 76.6 78.3 67.2 15.5 6.4 115 5.2 78 91
64 49 埃塞克斯大学 Aberystwyth 65.5 86.6 87.1 81.2 16 5.8 118 3.3 71 93
66 107 格林多大学 Glyndwr 65.3 78.1 87.2 80.3 21.9 2.2 117 6 73 88
67 83 萨福克大学 Birmingham City 65.2 76.4 80.5 73.9 16.5 6.4 118 5.3 75 90
67 97 明翰城市大学 Suffolk 65.2 73.7 81.7 71.8 16.5 6.4 112 4 80 87
69 77 格拉斯哥卡利多尼亚大学 Glasgow Caledonian 65 82.1 82.3 70.3 22.3 2.8 159 7.9 77 91
70 75 艾吉希尔大学 Edge Hill 64.9 75.9 78.7 71.3 14.3 3.8 129 4.1 75 92
71 88 格罗斯特郡大学 Gloucestershire 64.7 78.1 81.2 73.1 17.3 5.3 116 5.5 69 91
72 55 斯塔福德大学 Staffordshire 64.6 79.6 84 77.2 17.7 5.8 118 3.6 71 89
73 62 龙比亚大学 Edinburgh Napier 64.5 83.5 83.7 74.2 19.9 4.3 149 6.9 78 89
74 56 威尔士 三一圣大卫大学 Trinity Saint David 64.4 78.1 83.7 77.8 18.8 4.2 134 5.3 62 88
75 70 朴茨茅斯大学 Liverpool John Moores 64.3 78.6 79.3 69 17.3 3.1 143 4.8 73 91
75 66 利物浦约翰摩尔斯大学 Portsmouth 64.3 78.4 80.1 70.4 16.3 6.6 110 5 76 91
77 92 新白金汉大学 Bucks New University 64.2 75.3 79.9 72.7 17.4 7.4 109 4.9 74 87
77 86 伦敦大学亚非学院 SOAS 64.2 76.3 82.8 65.4 12.8 8.1 148 6.6 71 88
79 99 布拉德福德大学 Bradford 64.1 76 79.6 68.8 18.7 2.6 123 7.4 79 91
80 68 切斯特大学 Teesside 64 74.7 81.4 74.3 17.9 5.6 113 5.9 82 89
80 81 泰塞德大学 Chester 64 79.3 81.1 74.7 14.7 4.4 116 5.5 72 89
82 66 南威尔士大学 South Wales 63.9 75.5 80.9 73.4 14.7 5.5 113 4.4 73 91
83 43 罗伯特戈顿大学 Robert Gordon 63.3 86.7 85.1 74.6 18.7 3.2 153 4.4 81 90
84 91 约克圣约翰大学 York St John 62.7 81.1 83.6 77.1 18.1 3.4 108 4.5 71 92
85 65 玛格丽特女王大学 Queen Margaret 62.2 80.4 84.7 71.4 20.8 2 160 5.3 74 89
86 75 班戈大学 Bangor 61.6 79.7 81.6 72.5 15.9 3.1 120 4.9 77 91
87 118 伦敦都会大学 London Met 61.3 80.1 83.4 77.3 18.5 5.6 100 6.2 66 82
88 48 阿伯泰邓迪大学 Abertay 61.2 83 86.1 76.4 22.4 2 144 6.5 71 88
89 56 伯恩茅斯大学 Bournemouth 61.1 70.7 77.1 65.7 18.6 4.5 110 6 81 92
90 103 赫特福德大学 Hertfordshire 61 78 80 70.2 15.6 4 103 5.4 75 91
91 109 巴斯泉大学 Bath Spa 60.8 75.4 80 71.1 18 5.5 106 6.7 68 91
92 87 伍斯特大学 Worcester 60.6 81.7 84.3 75.5 16.9 3.9 114 3.6 76 90
92 100 桑德兰大学 Sunderland 60.6 80.8 83.1 74 15.5 7 115 3.6 72 87
94 95 索尔福德大学 Greenwich 60.5 75.3 78.7 71.2 18.5 3.5 115 6 77 91
94 103 格林威治大学 Salford 60.5 73.1 77.4 71.3 16.8 4 126 4.6 78 90
96 116 罗汉普顿大学 Roehampton 60.3 74.5 77.3 68.6 15.2 5.7 100 5.1 67 89
97 80 利物浦 霍普大学 Anglia Ruskin 60.1 78 82.2 73 20 7.7 107 5.4 77 88
97 84 南安普敦索伦特大学 Liverpool Hope 60.1 78.4 81.4 74.7 14.8 2.2 113 4.7 67 89
97 74 安格利亚鲁斯金大学 Solent 60.1 77.5 81.6 73.4 16.1 3.5 110 5.8 70 89
97 79 中央兰开夏大学 Central Lancashire 60.1 71.7 77.4 71.9 14.3 5.5 123 4.8 76 88
×