美国排名 世界排名 大学中文名 大学英文名 地区 综合评分 学术声誉 雇主声誉 教职员工的平均论文引用 师生比 国际学生比例 国际教师比例 国际研究网络 就业成果
1 1 麻省理工学院 Massachusetts Institute of Technology (MIT) Cambridge, United States 100 100 100 100 100 90 100 96.1 100
2 3 斯坦福大学 Stanford University Stanford, United States 98.5 100 100 99.9 100 60.3 99.8 96.3 100
3 5 哈佛大学 Harvard University Cambridge, United States 97.6 100 100 100 99.4 66.9 76.9 100 100
4 6 加州理工学院 California Institute of Technology (Caltech) Pasadena, United States 97 96.5 87.1 100 100 85.1 99.8 73 98.8
5 10 芝加哥大学 University of Chicago Chicago, United States 93.2 99.2 92.2 86.8 92.9 76 81.6 89.6 98.2
6 13 宾夕法尼亚大学 University of Pennsylvania Philadelphia, United States 90.6 96.5 92.5 70.9 99.9 66.1 96.2 93.3 100
7 16 普林斯顿大学 Princeton University Princeton, United States 89.2 99.9 98.9 100 72.6 62.2 26 78.5 100
8 18 耶鲁大学 Yale University New Haven, United States 89 99.9 100 51.5 100 77.3 89.2 92 100
9 20 康奈尔大学 Cornell University Ithaca, United States 87.2 98.3 91.4 99.3 62.2 55.3 63.9 90 99.5
10 22 哥伦比亚大学 Columbia University New York City, United States 86.7 99.7 98.1 47.2 100 94.6 47.6 98.9 99.8
11 24 约翰霍普金斯大学 Johns Hopkins University Baltimore, United States 85.1 87.9 47.2 87.3 100 82.9 63.6 97.7 95.3
12 25 密歇根大学安娜堡分校 University of Michigan-Ann Arbor Ann Arbor, United States 84.4 98.5 91.3 62.5 88.9 33.1 71.2 96.3 96
13 27 加州大学伯克利分校 University of California, Berkeley (UCB) Berkeley, United States 82.7 100 100 99.9 23.9 57.7 93.3 96.7 99.1
14 32 西北大学 Northwestern University Evanston, United States 81.8 84.4 71.9 84.2 98.3 38.8 40.5 89 98.4
15 39 纽约大学 New York University (NYU) New York City, United States 80.3 95.9 99 28.9 98.1 94.4 31.3 92 99.7
16 44 加州大学洛杉矶分校 University of California, Los Angeles (UCLA) Los Angeles, United States 78.7 100 99.9 85.9 37.7 27.5 45.1 96.3 98
17 50 杜克大学 Duke University Durham, United States 74.8 86.1 79.8 41.2 100 55.1 20.2 95.5 98.6
18 52 卡内基梅隆大学 Carnegie Mellon University Pittsburgh, United States 74.6 72.1 69 100 58.6 97.1 38.2 88.7 85.3
19 53 加州大学圣地亚哥分校 University of California, San Diego (UCSD) San Diego, United States 74.5 90 61.6 77 55.6 53.7 54.9 96.9 21.2
20 63 布朗大学 Brown University Providence, United States 69.6 57.6 54.2 89.9 80.8 49.8 82.8 73.6 99.6
21 72 德克萨斯大学奥斯汀分校 University of Texas at Austin Austin, United States 67.4 93.7 85.2 90.9 9.8 10.8 7.6 90.9 71.1
22 80 华盛顿大学 University of Washington Seattle, United States 64.7 84.8 48.6 100 10.8 36 32.5 97.6 84.1
23 83 威斯康星大学麦迪逊分校 University of Wisconsin-Madison Madison, United States 63.7 82.4 48.1 41.9 70.6 23.8 37.7 93.2 84.6
24 85 伊利诺伊大学香槟分校 University of Illinois at Urbana-Champaign Champaign, United States 63.6 85.6 60.9 88.7 9.5 46.4 20.3 92.2 70
25 88 佐治亚理工学院 Georgia Institute of Technology Atlanta, United States 62.3 67.7 77 95.5 11.1 54.8 62.9 78.5 63.5
26 93 宾夕法尼亚州立大学 Pennsylvania State University University Park, United States 60.8 76.7 69.8 67.7 32.6 31 25.3 96.8 44.8
27 100 莱斯大学 Rice University Houston, United States 58.8 38.8 26.1 86.7 69.5 92.6 90 57.2 70.7
28 102 加州大学戴维斯分校 University of California, Davis Davis, United States 58.2 64.8 51 68.7 27.1 70.2 84.7 90.2 25
29 102 北卡罗来纳大学教堂山 University of North Carolina at Chapel Hill Chapel Hill, United States 58.2 65.5 44.7 46.6 80.4 10 27.2 90 67.4
30 108 波士顿大学 Boston University Boston, United States 57.2 62.3 57.2 61.6 40.4 83.3 33.7 86.9 80.5
31 118 圣路易斯华盛顿大学 Washington University in St. Louis St. Louis, United States 55.8 40.1 15.3 55.6 99.9 55.1 82.4 84.9 71
32 129 普渡大学 Purdue University West Lafayette, United States 54.2 62.7 73.1 70.9 11.7 48.4 51.7 92.2 63.8
33 134 南加州大学 University of Southern California Los Angeles, United States 53.7 54.6 59.1 71.7 28.4 77.4 36.1 89.2 94.8
34 140 俄亥俄州立大学 The Ohio State University Columbus, United States 52 61.1 62.2 34.6 51.1 16.2 63 96.5 41.9
35 147 罗切斯特大学 University of Rochester Rochester, United States 51.1 23.8 20.1 55 99.3 95.1 74.9 75.1 46.5
36 149 加州大学圣塔芭芭拉分校 University of California, Santa Barbara (UCSB) Santa Barbara, United States 50.9 55.9 24 97.2 10.6 28.4 57.8 78.4 15.6
37 155 埃默里大学 Emory University Atlanta, United States 49.5 25.2 15.7 68.7 99.1 31.1 50.1 87.7 44.5
38 159 密歇根州立大学 Michigan State University East Lansing, United States 48.9 60.5 61.4 58.9 12.9 16.9 62.1 93.2 53.6
39 164 德克萨斯农工大学 Texas A&M University College Station, United States 47.9 61.5 65 67.8 5 14.7 24.8 91.1 36.3
40 164 马里兰大学 University of Maryland, College Park College Park, United States 47.9 51.2 35.6 71.1 37.1 14.9 23.8 92.6 61.4
41 176 凯斯西储大学 Case Western Reserve University Cleveland, United States 46.2 18.3 20.2 65.8 89.1 64.6 47.8 72.5 40.9
42 181 匹兹堡大学 University of Pittsburgh Pittsburgh, United States 45.6 39.9 16.3 37.4 96.3 13.8 7.9 90.3 44
43 185 明尼苏达大学双城 University of Minnesota Twin Cities Minneapolis, United States 45.4 60.1 28.2 49.2 38.2 10.1 7.1 97.6 54.5
44 188 佛罗里达大学 University of Florida Gainesville, United States 45.3 48.5 47 26.4 71.4 11.3 17.5 98 54
45 199 范德堡大学 Vanderbilt University Nashville, United States 43.9 25.9 22.2 38.5 100 30 38.7 83 56.1
46 205 达特茅斯学院 Dartmouth College Hanover, United States 42.8 19.2 25.9 86.7 65.2 32.8 5.7 53.7 96.7
47 219 亚利桑那州立大学 Arizona State University Phoenix, United States 41.8 46.7 40.2 59.9 8.2 37.1 67.7 90.2 33.4
48 235 加州大学尔湾分校 University of California, Irvine Irvine, United States 39.5 39.7 18.4 59.9 12.9 69.1 72 85.8 11.6
49 243 圣母大学 University of Notre Dame Notre Dame, United States 38.9 26.6 44.2 47.3 61.5 15.2 23.5 74.8 74.8
50 246 耶和华大学 Yeshiva University New York City, United States 38.8 2.6 3.7 98.5 85.5 8.9 - 42.2 24.1
51 253 马萨诸塞大学安姆斯特分校 University of Massachusetts Amherst Amherst, United States 38.3 40.7 16.8 65.3 13.7 22.6 65.2 81.1 50.9
52 253 弗吉尼亚大学 University of Virginia Charlottesville, United States 38.3 35.2 37.5 36.5 60.7 10.9 6.7 84.9 81.5
53 262 亚利桑那大学 The University of Arizona Tucson, United States 37.8 39.6 22.4 21.5 67.6 13.5 20.5 97 40.7
54 267 罗格斯大学 Rutgers University–New Brunswick New Brunswick, United States 37.3 37.6 35.6 26.3 51.3 36.5 22.4 90.8 15.5
55 281 乔治城大学 Georgetown University Washington D.C., United States 36.3 31.2 44.6 27.3 55.4 41.7 10.5 57.9 96
56 296 迈阿密大学 University of Miami Miami, United States 35.4 22.7 32.1 20.8 70.8 25.3 66.9 81.7 50.3
57 312 北卡罗来纳州立大学 North Carolina State University Raleigh, United States 34.1 29.2 23 68.3 11.3 16 63.7 79 31.3
58 312 塔夫茨大学 Tufts University Medford, United States 34.1 18.3 7.2 48.2 65.7 32.9 30.1 77.9 83.1
59 317 科罗拉多大学博尔德分校 University of Colorado Boulder Boulder, United States 33.8 37 13.5 36.8 41.8 5.8 30.2 89.6 47.2
60 317 伊利诺伊大学芝加哥分校 University of Illinois at Chicago (UIC) Chicago, United States 33.8 42 31.9 26.4 35.6 15.4 10.1 89.8 41.6
61 339 印第安纳大学伯明顿分校 Indiana University Bloomington Bloomington, United States 31.7 36.6 26.3 29.4 28.4 11.8 43.3 87.1 63.8
62 350 康涅狄格大学 University of Connecticut Storrs, United States 31 15.5 10.7 82.8 11.5 24.4 69 86.9 35.5
63 362 乔治华盛顿大学 George Washington University Ashburn, United States 30.3 27.2 29 32.6 31.3 32.1 39.2 86.1 66.6
64 363 弗吉尼亚理工州立大学 Virginia Polytechnic Institute and State University Blacksburg, United States 30.2 28.5 25.6 38.5 20 18.5 68.4 84.1 28.5
65 369 堪萨斯大学 University of Kansas Lawrence, United States 29.9 14.9 16.1 11.2 80.5 8.2 68.9 80.9 23.1
66 375 加州大学圣克鲁斯分校 University of California, Santa Cruz Santa Cruz, United States 29.8 18.6 5 81.4 8 13.4 63.5 60.5 15.4
67 380 夏威夷大学 University of Hawaiʻi at Mānoa Honolulu, United States 29.6 15.6 14.3 46.1 45.4 14.2 55.4 84.8 10.2
68 388 东北大学 Northeastern University Boston, United States 29.2 20.5 12.5 37.1 17.8 95.8 76 75.6 46.2
69 392 犹他大学 University of Utah Salt Lake City, United States 29 16.5 7.6 38 62.5 9.2 18.9 82.2 15.2
70 408 科罗拉多州立大学 Colorado State University Fort Collins, United States 27.9 19.1 19.2 20.8 63.5 5.3 21.2 77.9 19.8
71 416 纽约州立大学石溪分校 Stony Brook University, State University of New York Stony Brook, United States 27.5 19.3 9.8 34.7 31.7 60.2 47.5 79.1 24.5
72 425 纽约州立大学布法罗分校 University at Buffalo SUNY Buffalo, United States 27.2 17.7 10.6 57.9 7.2 42.7 76 70.9 35.5
73 428 科罗拉多丹佛大学 University of Colorado, Denver Denver, United States 27.1 7.9 8.2 11.6 100 10 4 75.4 4.6
74 438 维克森林大学 Wake Forest University Winston-Salem, United States 26.5 5.4 7.3 12.6 100 12.9 6 50.8 43
75 443 伊利诺伊理工学院 Illinois Institute of Technology Chicago, United States 26.3 14.8 8.2 52.9 14.7 95 23.7 31.3 22.8
76 443 华盛顿州立大学 Washington State University Pullman, United States 26.3 25.5 24.4 36.2 15.3 6.4 57.4 78.7 13.3
77 453 加州大学河滨分校 University of California, Riverside Riverside, United States 26.1 17.8 8.5 61.8 8 9.4 72 76 11.6
78 461 伦斯勒理工学院 Rensselaer Polytechnic Institute Troy, United States 25.5 8.4 6.5 70.5 21 48.9 12.2 41 57.3
79 467 阿拉斯加大学费尔班克斯分校 University of Alaska Fairbanks Fairbanks, United States 25.3 3.1 3.7 16.2 99.6 3.4 5.6 44.5 8.3
80 467 爱荷华大学 University of Iowa Iowa City, United States 25.3 20.7 13.3 24.4 48.2 5.9 15.8 81.3 30.6
81 471 杜兰大学 Tulane University New Orleans, United States 25.2 9.5 4.2 11.4 86.7 10.9 13.7 74.9 44.1
82 481 爱荷华州立大学 Iowa State University Ames, United States 24.8 19.4 13.9 65.8 7.9 10.3 6 85.1 31
83 497 布兰代斯大学 Brandeis University Waltham, United States 24.3 9.6 3.8 22.3 55.7 68.5 19.4 20.3 55.1
84 501-510 科罗拉多州矿业大学 Colorado School of Mines Golden, United States - 6.9 9.2 67.7 24.9 11.5 22.3 40.7 24.5
85 501-510 密苏里科技大学 Missouri University of Science and Technology Rolla, United States - 3.2 4.3 79.9 7.2 8.2 86.9 35.2 4.2
86 501-510 斯沃斯莫尔学院 Swarthmore College Philadelphia, United States - 3.5 1.5 19.3 91.8 - 2.3 10.3 99.1
87 511-520 佛罗里达州立大学 Florida State University Tallahassee, United States - 26.7 37.1 33.1 8.2 4.2 15 72.8 22.3
88 511-520 密苏里大学哥伦比亚分校 University of Missouri, Columbia Columbia, United States - 15.4 15.2 20.1 43.5 4 59.2 71.4 39.4
89 521-530 新学院 The New School New York, United States - 15.6 7.4 2.6 53.8 94.9 3.9 10.9 15.3
90 521-530 德克萨斯大学达拉斯分校 University of Texas Dallas Richardson, United States - 14.2 17 64.1 4 35.9 14.6 70.2 4.8
91 561-570 波士顿学院 Boston College Chestnut Hill, United States - 21.1 20.4 24.1 23.5 21.5 13.3 40 69.9
92 581-590 特拉华大学 University of Delaware Newark, United States - 10.4 9.6 58.8 8.5 16 37.2 61.2 28.8
93 581-590 马萨诸塞大学波士顿分校 University of Massachusetts Boston Boston, United States - 12.8 8.6 61 11 12.3 4.6 71.2 3.1
94 591-600 里海大学 Lehigh University Bethlehem, United States - 5.6 5 40.1 29.8 36 50.2 54.1 73.1
95 601-650 俄勒冈州立大学 Oregon State University Corvallis, United States - 16.2 7 37.2 24 13.8 13.9 89.4 16.6
96 601-650 圣路易斯大学 Saint Louis University St. Louis, United States - 3.5 3.5 11.3 73.5 6.5 11 40.3 13.4
97 601-650 佐治亚大学 The University of Georgia Athens, United States - 21.2 27.2 31.5 11.7 4.6 7.5 88.3 22
98 601-650 田纳西大学 The University of Tennessee, Knoxville Knoxville, United States - 10.8 23.9 54.3 13.2 2.5 5.1 75.4 10.6
99 601-650 南佛罗里达大学 University of South Florida Tampa, United States - 12.7 14.2 41.3 7.4 20.6 49.1 83 9.1
100 601-650 韦恩州立大学 Wayne State University Detroit, United States - 8 5 14 65.2 5.2 13.3 74.9 17.8
101 601-650 卫斯理大学 Wesleyan University Middletown, United States - 3.3 2.4 9.8 73 20.4 12.7 9.3 98.7
102 651-700 德雷塞尔大学 Drexel University Philadelphia, United States - 8.4 6.8 36.6 25.2 22.1 24.8 71.3 39.5
×